| IJALIS | 
			
			 International 
			Journal of Academic Library and Information Science | ||||||||||||||||||||||||
| 
 | International Journal of Academic Library and Information Science Vol. 4(6), pp. 172–179, July, 2016. ISSN: 2360-7858 DOI: 10.14662/IJARER2016.043 
 Full Length Research 
 Factors Affecting Preservation of Serial Resources in Francis Sulemanu Idachaba Library University of Agriculture Makurdi 
 1Ilo, Hajaratu.M, 2Beetseh, Kwaghga and 3Ameh, Rebecca 
 1Library Department Federal University of Agriculture PMB Makurdi, 2373 Benue State-Nigeria E-mail: hjrtilo@gmail.com 2Library Department Federal University of Agriculture PMB 2373, Makurdi Benue State Nigeria. Corresponding author’s E-mail:beetse.kwaghga@uam.edu.ng 3Library Department Federal University of Agriculture PMB Makurdi, 2373 Benue State-Nigeria E-mail: rebeccaameh2@yahoo.com 
 Accepted 27 July 2016 
 
 
		The study was 
		designed to identify the factors affecting preservation of serial 
		resources in academic libraries in Benue State with particular reference 
		to University of Agriculture Makurdi. Four objectives were set to 
		achieve and 4 research questions guided the study. The population for 
		the study comprised of all 122 staff of University of Agriculture 
		Makurdi library. There was no sampling for the study since the whole 
		population of 122 library staff was effectively handled as sample size. 
		Data was collected and anlysed using mean and standard deviation. 
		Findings of the study revealed that serial resources have great impact 
		on students’ academic pursuit. The findings also reveal that there are 
		types of technology that influence the use of serial resources in 
		libraries. Similarly, the findings revealed that there are many problems 
		affecting the use of serial resources in University of Agriculture 
		Makurdi library. The findings equally revealed the strategies that could 
		be adapted to minimize the problems of serial resources in University of 
		Agriculture Makurdi library. The study concluded that serials resources 
		are one of the most important academic resources used by the University 
		of Agriculture for teaching and learning process. It was recommended 
		that the University should ensure regular maintenance of serials 
		holdings to meet users’ needs in the library environment, provide 
		assisted serials resources like generator/power plant, electricity 
		supply, ICT manager, funds, Website, good bandwidth qualitative 
		computers system and CD-ROMs, to increase the use of online that 
		influence the use of serial resources, give proper orientation on use of 
		library should be given to new students on admission and strictly adhere 
		to punishment of library defaulters to ensure proper use of serial 
		resources. Cite This Article As: Ilo, HM, Beetseh, K Ameh, R (2016). Factors Affecting Preservation of Serial Resources in Francis Sulemanu Idachaba Library University of Agriculture Makurdi. Inter. J. Acad. Lib. Info. Sci. 4(6): 172-179. 
 
 
 | 
 | |||||||||||||||||||||||
© Academic Research Journals / Privacy Policy