| ARJASR | 
		
		 
			
			 Academic Research Journal of 
			Agricultural Science and Research  | 
	||||||||||||||||||||||
		
		
  | 
		
		
		 Academic Research Journal of Agricultural Science and Research Vol. 4(3), pp. 93-104. March, 2016. ISSN: 2360-7874 DOI: 10.14662/ARJASR2016.010 
 Full Length Research A review on impact of compost on soil properties, water use and crop productivity 
 Getinet Adugna 
 Ethiopian Institute of Agricultural Research; Werer Research Center P.O Box 2003, Addis Ababa, Ethiopia. Mobile: +251 911 39 11 24 Email: getinet03@gmail.com 
 Accepted 25 April 2016 
 
 
 
		The review 
		summarizes the literature and the current knowledge on the effect of 
		compost fertilization on the soil plant system. Most of investigators 
		confirmed that compost application could improve the physical, chemical 
		and biological characteristics, soil organic matter, and nutrient status 
		of the soils. All long-term compost application trials result in 
		increased SOM concentrations. However, mature composts increase SOM much 
		better than fresh and immature composts due to their higher level of 
		stable carbon. In addition, due to its multiple positive effects on the 
		physical, chemical and biological soil properties, compost contributes 
		to the stabilization and increase of crop productivity and crop quality. 
		Consequently, most investigators proved that compost has an equalizing 
		effect of annual/seasonal fluctuations regarding water, air and heat 
		balance of soils, the availability of plant nutrients and thus the final 
		crop yields. Predominantly because of the slow release of nutrients and 
		its availability in compost-combined fertilization schemes often show 
		good results. Thus, for sustainable agricultural systems within 
		small-scale farming in developing countries like Ethiopia, composting 
		can be a good option for developing effective plant-nutrient management 
		strategies in many situations.  How to cite this article: Adugna G (2016). A review on impact of compost on soil properties, water use and crop productivity. Acad. Res. J. Agri. Sci. Res. 4(3): 93-104. 
 
  | 
		
		
			
  | 
	|||||||||||||||||||||
© Academic Research Journals/ Privacy Policy